| 8 listings meet your search criteria. | Viewing 1 - 8 |
|
|
||||||
|
|
|
|||||||
| Title | Asking Price | City | Bedrooms | Full Baths | 843, REALTOR | Courtesy of | ||
| $159,900 | Myrtle Beach | 3 | 2 | Toll Free 888-935-8862 | Realtyworks Inc | |||
| $143,288 | Myrtle Beach | 3 | 2 | Toll Free 888-935-8862 | Realtyworks Inc | |||
| $141,100 | Myrtle Beach | 3 | 2 | Toll Free 888-935-8862 | Realtyworks Inc | |||
| $141,100 | Myrtle Beach | 3 | 2 | Toll Free 888-935-8862 | Realtyworks Inc | |||
| $139,900 | Myrtle Beach | 3 | 2 | Toll Free 888-935-8862 | Realtyworks Inc | |||
| $129,900 | Myrtle Beach | 3 | 2 | Toll Free 888-935-8862 | Realtyworks Inc | |||
| $129,900 | Myrtle Beach | 3 | 2 | Toll Free 888-935-8862 | Realtyworks Inc | |||
| $129,900 | Myrtle Beach | 3 | 2 | Toll Free 888-935-8862 | Realtyworks Inc | |||
| Listings on this site last updated on: 04/10/2012 |
| The data relating to Myrtle Beach Real Estate for sale on this web site comes in part from the Broker Reciprocity Program of the Coastal Carolinas Association of REALTORS ®. Myrtle Beach Real Estate listings held by brokerage firms other than 843, REALTOR® are marked with the Broker Reciprocity logo. The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed © Copyright Coastal Carolinas Association of Realtors ®. All rights reserved. |