| 6 listings meet your search criteria. | Viewing 1 - 6 |
|
|
||||||
|
|
|
|||||||
| Title | Asking Price | City | Bedrooms | Full Baths | 843, REALTOR | Courtesy of | ||
| $549,900 | Myrtle Beach | 4 | 2 | Toll Free 888-935-8862 | SC Real Estate Network | |||
| $399,900 | Myrtle Beach | 5 | 4 | Toll Free 888-935-8862 | Keller Williams MB Central | |||
| $324,901 | Myrtle Beach | 4 | 3 | Toll Free 888-935-8862 | KingOne Properties | |||
| $299,000 | Myrtle Beach | 4 | 2 | Toll Free 888-935-8862 | Keller Williams MB South Realt | |||
| $279,900 | Myrtle Beach | 3 | 3 | Toll Free 888-935-8862 | Gabriel Financial Real Estate | |||
| $245,000 | Myrtle Beach | 3 | 3 | Toll Free 888-935-8862 | Sloan Realty Group | |||
| Listings on this site last updated on: 04/10/2012 |
| The data relating to Myrtle Beach Real Estate for sale on this web site comes in part from the Broker Reciprocity Program of the Coastal Carolinas Association of REALTORS ®. Myrtle Beach Real Estate listings held by brokerage firms other than 843, REALTOR® are marked with the Broker Reciprocity logo. The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed © Copyright Coastal Carolinas Association of Realtors ®. All rights reserved. |