| 15 listings meet your search criteria. | Viewing 1 - 10 |
|
|
|||||||
|
|
|
||||||||
| Title | Asking Price | City | Bedrooms | Full Baths | 843, REALTOR | Courtesy of | ||
| $99,900 | Myrtle Beach | 2 | 2 | Toll Free 888-935-8862 | The Hoffman Group | |||
| $99,000 | Myrtle Beach | 2 | 2 | Toll Free 888-935-8862 | Century 21 The Harrelson Group | |||
| $89,000 | Myrtle Beach | 1 | 1 | Toll Free 888-935-8862 | RE/MAX Ocean Forest | |||
| $79,900 | Myrtle Beach | 1 | 1 | Toll Free 888-935-8862 | CENTURY 21 Broadhurst & Associ | |||
| $77,700 | Myrtle Beach | 1 | 1 | Toll Free 888-935-8862 | Century 21 The Harrelson Group | |||
| $61,000 | Myrtle Beach | 1 | 1 | Toll Free 888-935-8862 | Jerry Pinkas R E Experts | |||
| $57,000 | Myrtle Beach | 1 | 1 | Toll Free 888-935-8862 | Century 21 The Harrelson Group | |||
| $56,900 | Myrtle Beach | 1 | 1 | Toll Free 888-935-8862 | Century 21 The Harrelson Group | |||
| $54,500 | Myrtle Beach | 1 | 1 | Toll Free 888-935-8862 | Century 21 The Harrelson Group | |||
| $53,900 | Myrtle Beach | 1 | 1 | Toll Free 888-935-8862 | Coldwell Banker Chicora Briar | |||
| Listings on this site last updated on: 02/04/2012 |
| The data relating to Myrtle Beach Real Estate for sale on this web site comes in part from the Broker Reciprocity Program of the Coastal Carolinas Association of REALTORS ®. Myrtle Beach Real Estate listings held by brokerage firms other than 843, REALTOR® are marked with the Broker Reciprocity logo. The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed © Copyright Coastal Carolinas Association of Realtors ®. All rights reserved. |